{
	"version": "https://jsonfeed.org/version/1",
	"title": "birdwatching",
	"icon": "https://avatars.micro.blog/avatars/2026/31/1322340.jpg",
	"home_page_url": "https://b10g.xyz/",
	"feed_url": "https://b10g.xyz/feed.json",
	"items": [
			{
				"id": "http://codybrom.micro.blog/2026/09/14/iphone-trade-inflation/",
				"title": "iPhone Trade In-flation",
				"content_html": "<p>Following the announcement of the iPhone 18 Pro, 18 Pro Max and the new foldable iPhone Duo, Apple quietly raised the prices of the older, non-Pro iPhones it will continue to sell. The iPhone 16, 17, 17e and Air are all still available on Apple.com and other retailers, but instead of these old models getting cheaper when the newest flagship model has dropped, which is what traditionally happens, these models will now cost $100 more than they did before the event.</p>\n<p>There&rsquo;s been plenty of chatter this year about Apple raising prices and I genuinely don&rsquo;t think I have anything to add to that discussion. What I find more interesting is how strongly trade-in values seem to have shifted with this year&rsquo;s phones.</p>\n<p>I checked <a href=\"https://www.apple.com/shop/trade-in\">the posted iPhone trade-in values on Apple&rsquo;s website</a> for every September going back to 2019 when they started listing them.</p>\n<p>The Pro line offers the cleanest comparison, because the 18 Pro went up the same $100 the old non-Pro models did. In September 2025, Apple would have given you up to $550 for a year old iPhone 16 Pro. Today they&rsquo;re offering up to $785 for a year old 17 Pro. Before accounting for inflation, Apple&rsquo;s offer on a one year old flagship went up $235 while the phone itself went up $100. Adjust last year&rsquo;s $550 into today&rsquo;s money and the offer still went up $215.</p>\n<p>But what happened with the 17 Pro is consistent with other devices. Comparing every phone on Apple&rsquo;s current trade in list against last year&rsquo;s list, the median phone only lost $10 of trade-in value. Last year, phones typically lost $60 year-over-year, and in 2024 the typical phone lost $90. This year, some phones didn&rsquo;t even go down at all. For example, the 2021 iPhone 13 Pro&rsquo;s trade-in value actually went up since 2025.</p>\n<p>The clearest takeaway is that if you upgrade every year, upgrading with a trade-in on <strong>this</strong> cycle is <em>absolutely cheaper</em> than last year. An annual Pro upgrader will pay just $414 for the base storage model this year, down from $549 last year. On a two year upgrade cycle, this year&rsquo;s deals are far more modest at $10 better than last year.</p>\n<p>Now, none of this is too surprising. If <a href=\"https://www.theverge.com/tech/956950/ram-crisis-apple-price-increase\">RAM-ageddon</a> makes new gadgets more expensive to manufacture, it stands to reason that old gadgets also become more valuable. Apple&rsquo;s boosted trade-in offers aren&rsquo;t charity, just evidence of how values have shifted in RAM-ageddon&rsquo;s aftermath.</p>\n<p>Also, higher trade-in values now don&rsquo;t really mean much if you keep devices longer than two years. My previous phone was a 256GB iPhone 14 Pro. It cost $1,099 new in 2022 and Apple gave me $320 for it last September. This year, a three year old 15 Pro would get up to $370. That&rsquo;s $50 more credit than I got, but considering the phone is $100 more, the actual upgrade price is $50 worse than last year. So I&rsquo;m less sure I&rsquo;ll keep my 17 Pro for another three year cycle and risk the same fate.</p>\n<p>And yet, I still don&rsquo;t think I can convince myself to pull the trigger on a 1-year upgrade to the 18 Pro. There&rsquo;s legitimately nothing that stands out to me as even a &ldquo;nice to have&rdquo; and I&rsquo;ve still got 12 no interest payments left on the Apple Card plan for my 17 Pro. If I did upgrade, I&rsquo;d have to make payments on both phones for a year to the tune of nearly $70 per month, which seems crazy. My only real argument in favor of doing it now is that these trade-in values look like a peak. The last time they spiked like this was the 2021 chip shortage and they snapped right back within two years.</p>\n<p>So this isn&rsquo;t really a &ldquo;time value of money&rdquo; problem, but a bet on whether $785 is the best offer I&rsquo;m ever going to get for this phone. It might be, and I&rsquo;m still probably not going to take it.</p>\n",
				"summary": "Apple’s offering record trade-in values for your old iPhone. I’m almost tempted to upgrade my 17 Pro for the $785 of trade-in credit but I can’t justify that just for an 18 Pro.",
				"date_published": "2026-09-14T09:00:00-05:00",
				"url": "https://b10g.xyz/2026/09/14/iphone-trade-inflation/",
				"tags": ["apple"]
			},
			{
				"id": "http://codybrom.micro.blog/2026/09/09/i-sold-cell-phones-at/",
				
				"content_html": "<p>I sold cell phones at Best Buy when the first iPhone launched. We didn’t carry it, but you wouldn’t believe how many people asked if it was compatible with their allergy medication.</p>\n<img src=\"https://cdn.uploads.micro.blog/97485/2026/a15daf51-a23a-485f-8baa-0fff99701870.jpg\" width=\"600\" height=\"336\" alt=\"A photo of a round, orange-ish pill with the word SINGULAIR imprinted on it.\">\n",
				
				"date_published": "2026-09-09T10:47:58-05:00",
				"url": "https://b10g.xyz/2026/09/09/i-sold-cell-phones-at/",
				"tags": ["tech","apple"]
			},
			{
				"id": "http://codybrom.micro.blog/2026/09/08/getting-back-on-my-fictional/",
				"title": "Getting Back on My Fictional Horse",
				"content_html": "<p>When I finished reading <a href=\"https://b10g.xyz/2026/09/07/book-report-the-small-stuff/\">The Small Stuff</a> (a non-fiction book), I excitedly told my wife and she asked me how many books I&rsquo;d read this year. I thought for a second before saying, &ldquo;Maybe three or four?&rdquo; After I logged it to my GoodReads I went to check where this put me on my 2026 reading challenge. To my shock I didn&rsquo;t even have a 2026 reading challenge. It was my first book to finish this year.</p>\n<p>I&rsquo;d started out as a fantastic reader when I was a kid, but I started to have trouble as soon as the books were too big to finish in one sitting. I loved going to the library but often my eyes were bigger than my appetite. I&rsquo;d check out 3-4 books that I knew were interesting and/or important, but I&rsquo;d shamefully take them back unread because I couldn&rsquo;t get more than 25% into a book. I wanted to love reading, but my brain wasn&rsquo;t letting me.</p>\n<p>When it came time for the barrage of standardized tests kids have to take for benchmarking and college, my reading comprehension was almost always my lowest scoring one. As an adult, my doctor told me that trouble finishing what I read is one of the more commonly overlooked signs of ADHD, and that it gets missed most often in high achieving students like I was.</p>\n<p>Throughout the rest of school, I only read the books I was assigned to read. My classes in college didn&rsquo;t require I read any literature, so I didn&rsquo;t. Throughout my college years, I almost completely stopped reading fiction for fun. I say almost, because in the last semester of my last year in college I bought a Kindle.</p>\n<p>The novelty of an eReader worked for me for a while. It was directly responsible for the only fiction books I&rsquo;ve read since high school: the first four <em>Harry Potter</em> books (circa 2010-2013, not recently), <em>Ready Player One</em> and David Levithan&rsquo;s <em><a href=\"https://www.goodreads.com/book/show/11883372-the-lover-s-dictionary\">The Lover&rsquo;s Dictionary</a></em>. If I also count a re-reading of <em>The Hobbit</em> I did before those movies came out<sup id=\"fnref:1\"><a href=\"#fn:1\" class=\"footnote-ref\" role=\"doc-noteref\">1</a></sup>, that&rsquo;s just seven books in 18 years. But that&rsquo;s not really a fair accounting of things, because as best I can recollect, I read all of those more than a decade ago.</p>\n<p>However, owning a Kindle did not magically turn into a fiction reader. Looking back through my GoodReads, Kindle and Audible history, I can confidently say I did not finish a single fiction book between 2014 and 2024. Six years after I bought it, I traded in my Kindle because I wasn&rsquo;t using it anymore and we could get a nicer one for my wife with a upgrade offer.</p>\n<p>It&rsquo;s not that I wasn&rsquo;t reading entirely though. Between 2014 and 2024, I finished about 25 different non-fiction books and started but did not finish about 10 more. Even now,  &ldquo;currently reading&rdquo; items on my GoodReads profile are non-fiction.</p>\n<p>Even if those numbers are accurate I don&rsquo;t think ~2.5 books per year is especially good, and no fiction for a decade is actually quite bad.</p>\n\n<h2 id=\"stranger-to-fiction\" tabindex=\"-1\"><a href=\"#stranger-to-fiction\" class=\"header-anchor\">Stranger To Fiction</a></h2>\n<p>I like fiction. I like to watch TV shows and movies that are fictional. I also used to really love to playing deeply narrative single player video games. None of those are short. I&rsquo;ve logged enough time in some games that it&rsquo;s best measured in days, and I&rsquo;ve watched TV shows with hundreds of episodes. I have no problem getting lost in a fictional story, but there&rsquo;s something about fiction books in particular that I&rsquo;ve struggled with for a long time.</p>\n<p>I visited Washington D.C. for the very first time in 2016 to see Chelsea play FC Barcelona, and stuck around for a few days to explore the city. While out exploring Dupont Circle one day, I ended up at <a href=\"https://www.kramers.com/\">Kramers</a>. I always enjoy exploring bookstores because you never know what you might find. I was almost immediately captivated by a book I found there called <a href=\"https://www.goodreads.com/en/book/show/13538873-mr-penumbra-s-24-hour-bookstore\">Mr. Penumbra&rsquo;s 24-Hour Bookstore</a>.</p>\n<p>The book&rsquo;s protagonist, like me at the time, was a twenty-something who worked in marketing and loved technology. The book opens with him finding himself in a strange bookstore where the books mystery would begin to play out. It felt like <em>the book</em> for me in that moment. I was ecstatic to try it because it felt like it was tailor made for me to discover what it contained. I happily bought it, threw it in my bag and&hellip; never finished it.</p>\n<p>Penumbra has sat on at least five different bookshelves across three moves in the 11 years since I bought it. It&rsquo;s not alone either. At this point I have a small museum of books I would like to love but can&rsquo;t finish.</p>\n<p>Of that collection, I end up staring at Penumbra the most.  On a few occasions I&rsquo;ve thought to myself, &ldquo;maybe this time will be different&rdquo;, and I scuttled it into my backpack declaring it would be my airplane-read, but in the decade-plus I&rsquo;ve owned it and the multiple times I&rsquo;ve attempted this, none were successful. My wife has suggested I donate it rather than torture myself with it, and various other &ldquo;book people&rdquo; have told me it&rsquo;s okay to &ldquo;<em>DNF</em>&rdquo; (did not finish) a bad book rather than force yourself to finish it. But I don&rsquo;t even know if it&rsquo;s bad. I&rsquo;m pretty sure I&rsquo;m the problem (along with my then-untreated ADHD).</p>\n<p>Or, at least I thought I was, until I picked up the first book in a sci-fi series last year that really turned me around on fiction. And no, <a href=\"https://lmgtfy.com/?q=science+fiction+books+that+are+not+dungeon+crawler+carl\">it&rsquo;s not that one</a>.</p>\n\n<h2 id=\"all-systems-read\" tabindex=\"-1\"><a href=\"#all-systems-read\" class=\"header-anchor\">All Systems Read</a></h2>\n<p>Back in January 2025, I opened up the Audible app to listen to whatever non-fiction book I was on at the time, and I noticed that <em>All Systems Red</em> by Martha Wells, the first book in <em>The Murderbot Diaries</em> series, was available to listen for free. A couple days before, my wife and I had gone to Barnes &amp; Noble and I&rsquo;d seen copies of the book on a table with a sticker advertising it was soon to be made into a show on Apple TV+. Finding it in the app for free made me feel like I had nothing to lose, but realizing it was only a 3-hour listen made me actually give it a shot.</p>\n<p>I listened to the whole thing in one night. Finishing a book in one sitting like that made me feel like a kid again, in the best way possible. I finished the second book the next day, and had finished the first four books of the series by the end of the month. Books in the series can vary greatly in length, but I was fully caught up through book seven in just 4 months.<sup id=\"fnref:2\"><a href=\"#fn:2\" class=\"footnote-ref\" role=\"doc-noteref\">2</a></sup></p>\n<p><em>Murderbot</em> really helped me find the fun in reading fiction again. It also helped me realize that part of my problem with non-fiction is that it can make me use my brain when it needs a rest. Part of this is the source material I was selecting, because if I’m reading a book about something close to what I do for work then obviously reading it will also kind of feel like work.</p>\n<p>As an example, one non-fiction book I read recently was so good, but so densely packed with good stuff that I could really only stand to read it for about 10 minutes at a time because I’d want to make such copious notes about what I’d read. In short, a decade of reading in pursuit of knowledge had caused me to forget what it means to read in pursuit of fun.</p>\n\n<h2 id=\"out-of-this-discworld\" tabindex=\"-1\"><a href=\"#out-of-this-discworld\" class=\"header-anchor\">Out of this Discworld</a></h2>\n<p>Finishing <em>Murderbot</em> gave me confidence in my ability to read something bigger. My wife isn’t a big science fiction reader, but for <em>years</em> she&rsquo;d been strongly urging me to read the one book she fully enjoyed:  <em>Project Hail Mary</em>. Fast forward to me enjoying reading again, especially science fiction, and it being the summer of 2025 right with the movie version&rsquo;s trailer  about to drop,  she wanted me to read the book before anything about the movie would spoil it for me.</p>\n<p>I initially dragged my feet about it for a few days, but eventually gave it a shot. I&rsquo;m such an idiot. It was incredible. A true roller coaster, and the first time I’ve ever set with a book and just had to go heads down and hurry to finish it because I was so nervous about what would happen next. I finished it all in four days.</p>\n<p>I still enjoyed the movie when it came out, but like any book adaptation there’s always more on paper than what makes it onscreen, and I may have even loved more of what <em>didn’t</em> make it to the screen than what did. I don’t think the movie was bad, per se, but it was one of the first times I really felt firmly on the side of the readers in the never-ending debate of books vs. movies.</p>\n<p><em>Project Hail Mary</em> was my eighth fiction book of 2025, not just breaking my fiction record for a year but the previous 18+ years combined. I was having too much fun and didn&rsquo;t want to stop, so I wanted to find something I could read for a while. I was starting to learn that I liked books that were nerdy and funny, and the more I thought about my next read the more it became obvious that I should find another series (and no, it&rsquo;s still not <a href=\"https://letmegooglethat.com/?q=nerdy+and+funny+book+series+that+are+not+dungeon+crawler+carl\">that one</a>).</p>\n\n<h2 id=\"elephants-and-turtles\" tabindex=\"-1\"><a href=\"#elephants-and-turtles\" class=\"header-anchor\">Elephants and Turtles</a></h2>\n<p>Before I read my first book of his, I was aware that Terry Pratchett was an author, but that was about it. I wouldn&rsquo;t have been able to tell you he wrote <em>Discworld</em>, because for a long time I didn&rsquo;t even know it was different from Robert Jordan&rsquo;s Wheel of Time series. To me, they were all  just circular fantasy planes.</p>\n<p>Yet as a longtime patron of the internet&rsquo;s nerdier corners, I&rsquo;ve been absorbing his work through osmosis. Pratchett is simply part of the background noise online, right alongside <a href=\"https://xkcd.com/327/\">little Bobby tables</a>, <a href=\"https://en.wikipedia.org/wiki/Hanlon%27s_razor\">Hanlon&rsquo;s razor</a>, <a href=\"https://simonwillison.net/2025/Feb/3/a-computer-can-never-be-held-accountable/\">the IBM training manual</a>, and an ungodly number of references to <a href=\"https://en.wikipedia.org/wiki/Phrases_from_The_Hitchhiker's_Guide_to_the_Galaxy#The_Answer_to_the_Ultimate_Question_of_Life,_the_Universe,_and_Everything_is_42\">42</a>.</p>\n<p>Even without committing his work to memory, bits of his universe have found their way to me. I&rsquo;ve heard, at length, about the boots theory of socioeconomic unfairness that explains the punishing arithmetic of poverty through cheap footwear versus durable boots. I knew about Great A&rsquo;Tuin, the world turtle whose back carries four giant elephants holding up the world. I had run across references to Ankh-Morpork&rsquo;s &ldquo;respectable&rdquo; Thieves&rsquo; Guild, which keeps crime at a tidy, well regulated and &ldquo;socially acceptable&rdquo; quota. I was even casually familiar with Sam Vimes and the City Watch because BBC America adapted it (poorly I&rsquo;m told) into a television series.</p>\n<p>My first actual brush with his storytelling was the Amazon Prime adaptation of <em>Good Omens</em>. Like many others, I was drawn to it because of David Tennant&rsquo;s casting. At that time, I was more aware of co-author Neil Gaiman, but his dark, moody books had never particularly interested me.<sup id=\"fnref:3\"><a href=\"#fn:3\" class=\"footnote-ref\" role=\"doc-noteref\">3</a></sup></p>\n<p>After finishing eight sci-fi books, I was wonder if maybe this was my moment to try fantasy. Aside from The Hobbit, I&rsquo;ve never even read fantasy, but I was intrigued because when I was sorting for funny adventure books <em>Discworld</em> was almost always top of each list. The final nudge came from a Reddit comment I found suggesting that anyone who loves wacky Dungeons &amp; Dragons campaigns would feel right at home with Pratchett. A critical hit.</p>\n<p>As of last week, I am now four books into the 41 book series. I&rsquo;ve been told there are many different ways and orders you might possibly read the series (some which annoying people on the internet claim are &ldquo;wrong&rdquo;), but I didn&rsquo;t listen to any of them and I started at the beginning. I&rsquo;ve read <a href=\"https://www.goodreads.com/book/show/206340426-the-color-of-magic\">The Colour of Magic</a>, <a href=\"https://www.goodreads.com/book/show/34506.The_Light_Fantastic\">The Light Fantastic</a>, <a href=\"https://www.goodreads.com/book/show/34507.Equal_Rites\">Equal Rites</a> and <a href=\"https://www.goodreads.com/book/show/386372.Mort\">Mort</a>. All have been great.</p>\n<p>I finally get what people have been clamoring about for so long. The writing is sharp, witty and surprisingly quite warm. I even thought the first two books (which people often dismiss as non-essential) were a lot of fun. Someone even told me that if I liked &ldquo;the worst books he ever wrote,&rdquo; that I would love everything that followed. I think it was a rather rude comment, but there&rsquo;s a lot of world riding on that turtle and I&rsquo;m excited to see how different stories explore it.</p>\n\n<h2 id=\"the-total-perspective-vortex\" tabindex=\"-1\"><a href=\"#the-total-perspective-vortex\" class=\"header-anchor\">The Total Perspective Vortex</a></h2>\n<p>I could have ended this post after the previous paragraph, but it would have left out one other thing I&rsquo;ve been reading lately: The Hitchhiker&rsquo;s Guide to the Galaxy. After wrapping up Mort, I looked at starting the next <em>Discworld</em> book in the series: <em>Sourcery</em>. The original release order of the books is more-or-less &ldquo;real time&rdquo; in the canonical story universe, but it does jump around a lot between different POV characters. The book I&rsquo;d just finished it considered part of the &ldquo;Death&rdquo; sub-series and <em>Sourcery</em> is part of the &ldquo;Wizards&rdquo; sub-series. Considering that I was about to completely change POV, I thought maybe I&rsquo;d take a break and do something different.</p>\n<p>The Hitchhiker&rsquo;s Guide to the Galaxy series is probably the book series I&rsquo;ve always wanted to read in full but never have. I&rsquo;ve owned a lovely (p)leather-bound physical copy of &ldquo;The Ultimate Hitchhiker&rsquo;s Guide to the Galaxy&rdquo; omnibus for about 15 years, but the pages are that thin Bible-like paper that feels too delicate to actually read. So, obviously, I&rsquo;ve repurchased it as an ebook twice.</p>\n<p>Despite owning the series multiple times over, until last week I&rsquo;d only read the very first book. I wanted to rectify that, so I started with the first book and cleared it in a day. I&rsquo;m pretty sure this was my third time reading HHGTG, but my first since starting <em>Discworld</em>. I finally understand what people meant when they say it&rsquo;s Pratchett in space, and I also completely agree.</p>\n<p>Then, yesterday, for the first time ever, I finished reading <em>The Restaurant at the End of the Universe</em> and I finally know the ultimate question! Everyone and their mom knows the ultimate answer to live the universe and everything is <strong>42</strong> but 21 years<sup id=\"fnref:4\"><a href=\"#fn:4\" class=\"footnote-ref\" role=\"doc-noteref\">4</a></sup> after I read the book I finally I know the question! AH!</p>\n<p>I&rsquo;m now working my way through the third book in the five book trilogy. The series continues to be a fun and imaginative read, and a reasonably good critic of AI capabilities that seemed like distant capabilities. The Total Perspective Vortex in particular was so perfectly spot on. It&rsquo;s too bad Douglas Adams isn&rsquo;t here to witness it all. He probably would have hated it, but the way he made fun of it would have at least made everything a bit more fun.</p>\n\n<h2 id=\"epilogue\" tabindex=\"-1\"><a href=\"#epilogue\" class=\"header-anchor\">Epilogue</a></h2>\n<p>After finishing <em>The Small Stuff</em>, my wife sent me a <a href=\"https://www.youtube.com/watch?v=CYRekYbHg3w&amp;t=1872s\">clip featuring author <strong>Jason Reynolds</strong> on the NPR podcast <em>It&rsquo;s Been a Minute</em></a>.</p>\n<blockquote>\n<p>&ldquo;In one book everybody can change. In 300 pages every character that you&rsquo;ve met has become a new character by the end. And so what might you do in 30 days, let alone 30 years? This is incredible. You get a snapshot of your potential every time you read a novel. That I think is what the beauty is, and I wish more men tapped into it.\nI&rsquo;m so tired of people quoting me the 48 laws of power, whatever it is. I&rsquo;m so tired. It&rsquo;s like, bro, we not going to war. Why you trying to strategize about how to get over? I&rsquo;m trying to figure out how to get you to love yourself. And what in these books are going to teach you that? You say you want to win a war, a war that I&rsquo;m not always sure we fighting. Who are you fighting other than you? When you going to determine that part? When you going to realize all these women around you love you? When you going to figure out that your children love you? When you going to figure out that not everybody&rsquo;s out to get you? Novels, fiction is what shows us all of that.</p>\n</blockquote>\n<p>I just sat stunned for a minute thinking about his words. I&rsquo;m pretty sure it was in that exact moment I picked up <em>Mort</em> and continued my journey into <em>Discworld</em>.</p>\n<p>If this kick in the pants doesn&rsquo;t get you inspired to read more fiction I don&rsquo;t know what will. 📚</p>\n<div class=\"replies-data\" hidden aria-hidden=\"true\" data-threads=\"https://www.threads.com/@codybrom/post/DdCMM4joCvs\" data-threads-id=\"18135819436617713\" data-mastodon=\"https://mstdn.social/@codybrom/117236230115588677\" data-bluesky=\"https://bsky.app/profile/did:plc:3fj6fblfrzeth5sjkxw22wcd/post/3muzf35yjsq23\"></div><a class=\"u-syndication\" rel=\"syndication\" href=\"https://www.threads.com/@codybrom/post/DdCMM4joCvs\" hidden aria-hidden=\"true\"></a><a class=\"u-syndication\" rel=\"syndication\" href=\"https://mstdn.social/@codybrom/117236230115588677\" hidden aria-hidden=\"true\"></a><a class=\"u-syndication\" rel=\"syndication\" href=\"https://bsky.app/profile/did:plc:3fj6fblfrzeth5sjkxw22wcd/post/3muzf35yjsq23\" hidden aria-hidden=\"true\"></a>\n<div class=\"footnotes\" role=\"doc-endnotes\">\n<hr>\n<ol>\n<li id=\"fn:1\">\n<p>I absolutely should count it because I got much more out of that reading than when I was forced to read it for my eighth grade Pre-AP English class.&#160;<a href=\"#fnref:1\" class=\"footnote-backref\" role=\"doc-backlink\">&#x21a9;&#xfe0e;</a></p>\n</li>\n<li id=\"fn:2\">\n<p>I was fully caught up before <em>Murderbot</em> premiered on Apple TV. I watched two episodes before bailing because I didn’t like the changes the show makes from the books.&#160;<a href=\"#fnref:2\" class=\"footnote-backref\" role=\"doc-backlink\">&#x21a9;&#xfe0e;</a></p>\n</li>\n<li id=\"fn:3\">\n<p>With one exception for <em>American Gods</em>. The premise was incredible, and I badly wanted to like it. Despite trying twice, I could never make it past chapter 3 before I really felt like I was really forcing myself to engage with something I didn&rsquo;t resonate with. I&rsquo;d also wanted to give the Showtime adaptation for TV a try, but when it got cancelled before reaching the end of the story I lost interest in ever starting it. When credible accusations against Gaiman emerged I fully gave up on the book/show and no longer have any desire to try engaging with his work ever again.&#160;<a href=\"#fnref:3\" class=\"footnote-backref\" role=\"doc-backlink\">&#x21a9;&#xfe0e;</a></p>\n</li>\n<li id=\"fn:4\">\n<p>Pure coincidence that&rsquo;s half of 42? Feels highly improbable to not be.&#160;<a href=\"#fnref:4\" class=\"footnote-backref\" role=\"doc-backlink\">&#x21a9;&#xfe0e;</a></p>\n</li>\n</ol>\n</div>\n",
				"summary": "A decade of reading for knowledge made me forget how to read for fun. I thought I was a bad reader, but I just hadn’t found what I liked yet.",
				"date_published": "2026-09-08T11:00:00-05:00",
				"url": "https://b10g.xyz/2026/09/08/getting-back-on-my-fictional/",
				"tags": ["books"]
			},
			{
				"id": "http://codybrom.micro.blog/2026/09/07/book-report-the-small-stuff/",
				"title": "Book Report — The Small Stuff",
				"content_html": "<img src=\"https://cdn.micro.blog/books/9781668062630/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>I finished <a href=\"https://micro.blog/books/9781668062630\">The Small Stuff: How to Lead a More Gratifying Life</a> by Ian Bogost a few weeks ago and meant to write a post about it, but never did. Before I finished it, I had an idea to write a series of questions that I should answer afterwards, not just for this book but potentially for any book I&rsquo;d finished. This is my first post using these questions, and I&rsquo;ll probably tweak them over time. The one thing I deliberately did not want to include was a rating system or a yes/no recommend scale. My thought was that I don&rsquo;t need to spend any time bashing a book. My goal is to share my experience with books I enjoyed without trying to overpromise for them.</p>\n<p>So, without further ado, here&rsquo;s my thoughts on <em>The Small Stuff</em>:</p>\n<p><strong>1. Why did I want to read it?</strong></p>\n<p>I heard about it on <a href=\"https://www.theverge.com/podcast/962455/small-stuff-ian-bogost-vergecast\">The Vergecast</a>, and as someone who builds digital products I was interested in how I might find more inspiration for gratification in physical things and how that can translate to what I build.</p>\n<p><strong>2. How long did it take to read?</strong></p>\n<p>About two months, which is rather slow for me. I got through the first third quickly, but the later portion took me longer.</p>\n<p><strong>3. What’s one takeaway from reading this?</strong></p>\n<p>Small stuff is okay. You won’t only do big things in your life. Enjoy everything. Even the littlest of things. The littlest of things will provide you more gratification and satisfaction more often than the big things do. Enjoy the small things and you’ll enjoy your life.</p>\n<p><strong>4. Who would you recommend this book for?</strong></p>\n<p>Anyone who feels like their life has lost some of its simple joys. People who enjoy the stories of everyday objects. Nostalgic people who feel bad about holding onto old trinkets.</p>\n<p><strong>5. Did it meet my original expectations?</strong></p>\n<p>Some of it. It&rsquo;s non-fiction, but author’s narrative schtick feels a little played out by the end. The book often feels like you&rsquo;re just reading the same few chapters over and over. They’re enjoyable chapters, but depending on my reading mood, I either found it comforting or like paint drying.</p>\n<p>📚</p>\n",
				
				"date_published": "2026-09-07T17:03:20-05:00",
				"url": "https://b10g.xyz/2026/09/07/book-report-the-small-stuff/"
			},
			{
				"id": "http://codybrom.micro.blog/2026/09/07/i-still-havent-been-meeting/",
				
				"content_html": "<p>I still haven&rsquo;t been meeting my personal writing goals, but I&rsquo;m not gonna mope about it in blog posts anymore. Just gotta write more.</p>\n",
				
				"date_published": "2026-09-07T16:53:02-05:00",
				"url": "https://b10g.xyz/2026/09/07/i-still-havent-been-meeting/"
			},
			{
				"id": "http://codybrom.micro.blog/2026/08/30/writing-big-and-small/",
				"title": "Writing Big and Small",
				"content_html": "<p>When I restarted this little writing project, I set a goal of 2 posts per week. Yesterday was the last day of my fourth week, so I thought I should take a moment to grade my little experiment. For the purposes of this exercise, I&rsquo;d previously decided a week starts on Sunday, and a blog post should contain at least 300 characters of text I wrote (e.g., block quotes don&rsquo;t count). Anything else is what I&rsquo;d consider a <em>micro</em>-blog post and not part of my personal goal.</p>\n<p>The post you’re currently reading is my eleventh in less than four weeks. I’m quite pleased with that. Eleven posts with more than 10,000 combined words in 25 days is probably some of the most prolific blogging I&rsquo;ve ever done. But for how I defined my goal, I haven&rsquo;t managed to stay within the parameters.</p>\n<p>This project kicked-off mid-week, but I still managed to publish 4 posts before the next Sunday. In my second week, I hammered out three posts on separate days. That all tracks for the excitement that comes from a new or revived hobby.</p>\n<p>But, like always happens with a new or revived hobby, the shine wears off at some point. In my third week of this experiment, I only found the time to publish one post. The same ended up true for Week 4. Luckily, I know what the problem is.</p>\n<p>I currently have about 10 unfinished drafts of posts sitting in <a href=\"https://getdrafts.com/\">Drafts</a>. Some are further along than others, but collectively, it&rsquo;s approximately 5,500 unpublished words. So, basically, about a third of my writing this month never even got published.</p>\n<p>I had started and probably could have finished <a href=\"https://b10g.xyz/2026/08/24/til-the-clouds-come-home/\">my post about new data centers</a> and still hit my weekly goal, but I had a hard time letting go and calling it done. I don&rsquo;t use LLMs to write, but I did ask Claude at one point to review what I had written and it said that what I had resembled two different essays shoved together.</p>\n<p>Instead of taking that feedback as a sign to publish them as two posts I redoubled my efforts to make it one much longer, but hopefully cohesive one. I don&rsquo;t know that I succeeded. I certainly didn&rsquo;t feel that way. Finishing it and publishing it felt like a chore by the end. I just wanted to be done with it.</p>\n<p>If I&rsquo;d published them as two, separate, lighter posts I think I would have gotten them up faster <strong>and</strong> been able to be happier with them. It was the fact that it grew so long that made me have a hard time letting go.</p>\n<p>I&rsquo;m still going to keep my posting goal at 2 per week, but the thing I&rsquo;ll try to consider more is to publishing faster, shorter and earlier than I might think I should because the alternative is not publishing at all.</p>\n",
				"summary": "Earlier this month I restarted blogging with the goal of posting twice per week. Now that I’m four weeks in, I thought it might be a good time to check in on my progress.",
				"date_published": "2026-08-30T16:20:37-05:00",
				"url": "https://b10g.xyz/2026/08/30/writing-big-and-small/",
				"tags": ["writing","blogging"]
			},
			{
				"id": "http://codybrom.micro.blog/2026/08/30/shade-of-the-art/",
				"title": "Shade of the Art",
